1,3-dipropyl-8-cyclopentylxanthine


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9 All





161 Functionally related protein(s)
Download
Protein Name
UniProt Entry
Gene Symbol
Organism
NCBI Gene ID
# All related compound(s)
#Article(s)
1 acetylcholinesterase ACES_MOUSE Ache Mus musculus 11423 879 1
2 acid phosphatase, prostate PPAP_MOUSE Acpp Mus musculus 56318 45 1
3 adenosine deaminase ADA_MOUSE Ada Mus musculus 11486 171 1
4 adenosine deaminase ADA_RAT Ada Rattus norvegicus 24165 281 6
5 adenosine deaminase ADA_HUMAN ADA Homo sapiens 100 705 3
6 adiponectin, C1Q and collagen domain containing Q8K3R4_RAT Adipoq Rattus norvegicus 246253 440 1
7 adenosine A1 receptor AA1R_MOUSE Adora1 Mus musculus 11539 190 38
8 adenosine A1 receptor AA1R_RAT Adora1 Rattus norvegicus 29290 132 34
9 adenosine receptor A1 AA1R_CAVPO Adora1 Cavia porcellus 100135472 52 9
10 adenosine A1 receptor - ADORA1 Felis catus 101100536 2 1
11 adenosine A1 receptor AA1R_HUMAN ADORA1 Homo sapiens 134 132 14
12 adenosine A1 receptor AA1R_CANLF ADORA1 Canis lupus familiaris 403961 6 1
13 adenosine receptor A1 AA1R_RABIT ADORA1 Oryctolagus cuniculus 100328615 26 6
14 adenosine A1 receptor AA1R_CHICK ADORA1 Gallus gallus 374212 13 5
15 adenosine A2a receptor AA2AR_RAT Adora2a Rattus norvegicus 25369 260 2
16 adenosine A2a receptor AA2AR_MOUSE Adora2a Mus musculus 11540 275 2
17 adenosine A2b receptor AA2BR_MOUSE Adora2b Mus musculus 11541 63 1
18 adenosine A2b receptor AA2BR_HUMAN ADORA2B Homo sapiens 136 35 1
19 angiotensinogen ANGT_RAT Agt Rattus norvegicus 24179 2598 1
20 angiotensinogen ANGT_HUMAN AGT Homo sapiens 183 2109 1
21 AKT serine/threonine kinase 1 AKT1_RAT Akt1 Rattus norvegicus 24185 2385 2
22 thymoma viral proto-oncogene 1 AKT1_MOUSE Akt1 Mus musculus 11651 3034 1
23 AKT serine/threonine kinase 1 AKT1_HUMAN AKT1 Homo sapiens 207 6445 3
24 alkaline phosphatase, placental PPB1_HUMAN ALPP Homo sapiens 250 1677 1
25 apolipoprotein E APOE_MOUSE Apoe Mus musculus 11816 1371 1
26 arginine vasopressin NEU2_RAT Avp Rattus norvegicus 24221 1815 1
27 arginine vasopressin NEU2_HUMAN AVP Homo sapiens 551 1345 2
28 B cell leukemia/lymphoma 2 BCL2_MOUSE Bcl2 Mus musculus 12043 1497 1
29 BCL2 related protein A1 B2LA1_HUMAN BCL2A1 Homo sapiens 597 491 1
30 brain derived neurotrophic factor BDNF_MOUSE Bdnf Mus musculus 12064 1186 1
31 brain derived neurotrophic factor BDNF_HUMAN BDNF Homo sapiens 627 1289 1
32 carbonic anhydrase 1 CAH1_HUMAN CA1 Homo sapiens 759 1391 3
33 carbonic anhydrase 2 CAH2_HUMAN CA2 Homo sapiens 760 1845 1
34 carbonic anhydrase 3 A9Z0V9_CAVPO Ca3 Cavia porcellus 100306971 95 1
35 calcitonin-related polypeptide alpha CALCA_RAT Calca Rattus norvegicus 24241 941 2
36 carbonic anhydrase 1 CAH1_RAT Car1 Rattus norvegicus 310218 1725 8
37 carbonic anhydrase 1 CAH1_MOUSE Car1 Mus musculus 12346 646 1
38 carbonic anhydrase 2 CAH2_RAT Car2 Rattus norvegicus 54231 879 1
39 carbonic anhydrase 3 CAH3_MOUSE Car3 Mus musculus 12350 296 1
40 carbonic anhydrase 3 CAH3_RAT Car3 Rattus norvegicus 54232 781 4
41 caspase 1 CASP1_MOUSE Casp1 Mus musculus 12362 685 1
42 caspase 3 CASP3_RAT Casp3 Rattus norvegicus 25402 2178 1
43 caspase 3 CASP3_HUMAN CASP3 Homo sapiens 836 5209 1
44 CD1 antigen complex - Cd1 Mus musculus 111334 831 1
45 cystic fibrosis transmembrane conductance regulator - Cftr Cricetulus griseus 100754506 72 1
46 cystic fibrosis transmembrane conductance regulator CFTR_MOUSE Cftr Mus musculus 12638 353 3
47 CF transmembrane conductance regulator CFTR_HUMAN CFTR Homo sapiens 1080 1218 12
48 chloride channel, voltage-sensitive Kb CLCKB_MOUSE Clcnkb Mus musculus 56365 18 1
49 catechol-O-methyltransferase COMT_MOUSE Comt Mus musculus 12846 137 1
50 mitochondrially encoded cytochrome c oxidase III COX3_HUMAN COX3 Homo sapiens 4514 1513 1